Updates
Details of the additions made to the site in 2003 appear on this page.
| 18 December 2003 | First births data from East Riding Office. 3,500 from Cottingham, 1905 to 1926, 4,870 from Ferriby 1838 to 1936 and 5,846 from Hedon 1838 to 1936. |
| 17 December 2003 | 2,742 marriages added from Hull CC. St Phillips, Hull, 1885 to 1941 |
| 20 November 2003 | 13,520 marriages added from Hull CC. St Thomas, 1882 to 1940, Church of the Transfiguration, 1906 to 1983 and Hull Register Office, 1906 to 1937 (Note that Register 50 is missing from 1906) |
| 17 November 2003 | 29,390 marriages added from Hull CC. All Saints, Sculcoates, 1837 to 1973, Hull Register Office, 1839 to 1906 and St Judes, Hull, 1874 to 1972 |
| 28 October 2003 | 6,428 marriages added from Hull CC. St John, Newland, Hull, 1842 to 1953, |
| 10 October 2003 | 51,482 marriages added from Leeds CC from 1921 to 1930. |
| 09 October 2003 | 37,997 births added from Myton, Hull, 1907-1937. |
| 02 September 2003 | 15,522 births from University district of Hull, 1937 to 1950 (& part of 1951). |
| 30 August 2003 | 55,686 births from Drypool district of Hull, 1910 to 1951 (& part of 1951). and 12,423 births from West Sculcoates district of Hull, 1922 to 1937. |
| 15 August 2003 | 51,422 marriages added from Leeds CC from 1911 to 1920. |
| 30 July 2003 | 12,315 births from Paragon district of Hull, 1937 to 1950 (& part of 1951). |
| 22 July 2003 | 46,868 marriages added from Leeds CC from 1901 to 1910. |
| 22 July 2003 | 999 marriages added from Hull CC. St Barnabas, Hull, 1942 to 1951, |
| 18 July 2003 | 10,514 births from Albert district of Hull, 1937 to 1950. |
| 18 July 2003 | First 13,575 births from Bradford, covering 1837 to 1842. |
| 4 July 2003 | 5,616 births for Newington, Hull 1946 to 1951 |
| 21 June 2003 | 10,167 births for Newington, Hull 1937 to 1946 |
| 20 June 2003 | 44,711 marriages added from Leeds CC from 1891 to 1900. |
| 18 June 2003 | 7,572 marriages added from Hull CC. St Barnabas, Hull, 1874 to 1942, St James, Sutton, Hull, 1933 to 1953, and Christ Church, Hull, 1837 to 1962. |
| 18 June 2003 | 7,867 births for Delph & Upper Mill, Saddleworth, 1837 to 1850 |
| 14 June 2003 | 29,952 births for Drypool, Hull 1886 to 1910 |
| 29 May 2003 | 3,834 marriages added from Hull CC. St Giles, Hull, 1837 to 1949, St James, Sutton, Hull, 1837 to 1933, and All Saints, Sculcoates 1837 to 1841. |
| 24 May 2003 | 19,963 births for Drypool, Hull 1838 to 1886 and 15,996 births for Myton, Hull 1897 to 1907 |
| 22 May 2003 | 458,030 births added from Leeds, 1891 to 1919. |
| 3 May 2003 | 22,514 births added from Humber, Hull, 1896 to 1937 |
| 2 May 2003 | 163,921 deaths added from Leeds, 1851 to 1870. |
| 24 April 2003 | 14,053 births added from Humber, Hull, 1838 to 1896 and 76,514 births from Myton, Hull, 1863 to 1897. |
| 23 March 2003 | 65,257 deaths added from Leeds, 1841 to 1850. |
| 22 March 2003 | 27,011 births added from Myton, Hull, 1837-1863. |
| 22 March 2003 | 59,777 births added from Hessle, Hull, 1891-1937. |
| 19 March 2003 | 62,172 births added from West Sculcoates, Hull, 1868-1922. |
| 28 February 2003 | 19,987 deaths added from Leeds, 1837 to 1840. |
| 18 January 2003 | 12,444 births added from Hessle, Hull, 1838-1891 and 12,513 births added from West Sculcoates, Hull, 1838-1860. |
| 11 January 2003 | 6,448 births added from Cottingham, Hull, 1838 to 1887. |


