Updates
Details of the additions made to the site in 2004 appear on this page.
| 13 December 2004 | 3,204 births for Delph & Upper Mill, Saddleworth, 1861 to 1865 |
| 09 December 2004 | 5,010 marriages from Doncaster Register Office 1909-1924. |
| 09 December 2004 | 2,473 births from York Register Office, from Poppleton, 1879 to just into 1901 |
| 27 November 2004 | 10,691 marriages added from Hull, Holy Trinity, 1864-1983 |
| 14 November 2004 | 3,502 births from York Register Office, 1,503 from Flaxton, 1876-1909 and 1,999 from Poppleton, 1854 to 1879 |
| 03 November 2004 | 10,492 births from York Register Office, from Walmgate, 1862-1874 |
| 02 November 2004 | 4,992 births from York Register Office, from Walmgate, 1856-1862 |
| 03 October 2004 | 3,143 marriages added from Hull, St Columba 10,988 marriages added from Hull, Holy Trinity |
| 26 September 2004 | 4,688 marriages added from Hull, St Mark 3,742 marriages added from Hull, St Mary 1,171 marriages added from Hull, St Michael's & All Angels (North Hull) 1,747 marriages added from Hull, St Michael's & All Angels (Sutton) 3,589 marriages added from Hull, St Nicholas |
| 26 September 2004 | 28,431 births from Bradford, covering 1840 to 1845. |
| 08 September 2004 | 18,987 Leeds RO deaths covering
Hunslet, 1871-1881 Horsforth, 1871-1881 Holbeck, 1871-1881 |
| 08 September 2004 | 42,166 births from East Riding Office, from Beverley, 1837 to 1937. |
| 25 August 2004 | 20,958 Leeds RO deaths covering
Ardsley, 1873-1887 Bramley, 1871-1882 Morley, 1871-1881 Pudsey, 1871-1881 Wetherby, 1872-1882 Wortley, 1871-1881 |
| 19 Aug 2004 | 2,994 marriages from Doncaster Register Office. |
| 04 August 2004 | 14,422 births from York Register Office, from Walmgate, 1850-1856 and Micklegate, 1854-1875 |
| 01 July 2004 | 6,573 marriages added from Hull St Matthews, 1872 to 1993. |
| 20 June 2004 | 4,764 births from East Riding Office, from Cottingham, 1926 to 1937. |
| 15 June 2004 | 12,980 births from York Register Office, from Micklegate, 1846-1854 and Bootham, 1851-1876 |
| 25 May 2004 | 8,517 marriages added from Hull Register Office, 1952 to 1961. |
| 12 May 2004 | First marriage data from Doncaster. 3,996 marriages from Doncaster Register Office. |
| 12 May 2004 | 3,976 births from York Register Office, from Walmgate, 1844-1850 |
| 7 May 2004 | 9,991 Leeds RO deaths covering
Otley - April 1871 to Sept 1882 Kirkstall - April 1871 to May 1882 Yeadon - Oct 1871 to April 1882 |
| 4 May 2004 | 7,975 Leeds RO deaths covering
Aberford - December 1872 Dec 1882 Boston Spa - Feb 1873- April 1883 Calverley - April 1872 to Jan 1882 Fewston - Jan 1871 to May 1885 Gildersome - June 1875 to July 1882 Rothwell - Nov 1873 to Sept 1881 |
| 23 April 2004 | 3,182 births for Delph & Upper Mill, Saddleworth, 1856 to 1860 |
| 23 April 2004 | 5,483 births from York Register Office, 2,493 from Micklegate, 1837-1846 and 2,990 from Walmgate, 1837-1844 |
| 7 April 2004 | 1,999 births from York Register Office, from Flaxton, 1837-1876 |
| 22 March 2004 | 11,302 births from York Register Office. 4,961 from Bootham, 1837-1851 and 6,341 from Dunnington, 1837-1919 |
| 15 March 2004 | 18,343 marriages added from Hull Register Office, 1937 to 1954. |
| 18 February 2004 | 63,854 marriages added from Leeds CC from 1941 to 1950. |
| 7 February 2004 | First births data from York Register Office. 3,994 from Skelton, 1837 to 1916 |
| 26 January 2004 | 16,792 marriages added from Hull, St Luke 1864-1947, St Augustine 1897-1974, St Mary & St Peter 1906-1969 and St John (Newington) 1896-1951 |
| 21 January 2004 | 59,131 marriages added from Leeds CC from 1931 to 1940. |
| 19 January 2004 | 3,242 births for Delph & Upper Mill, Saddleworth, 1851 to 1855 |


